Accepted Cones and Bollards and Registered Suppliers as of October 2025#
Table 1: Bollards
| Approval # | Product name | Conditions | Distributer | Contact | Renewal date | Expiry date |
|---|---|---|---|---|---|---|
| 001 | Delnorth Lane Flex Reboundable Bollard | May be used to assist with delineation of bicycle paths. | Delnorth Pty Ltd | sales@Delnorth.com | 31/07/2022 | 31/10/2025 |
| 002 | “T” Top Bollard | Temporary Installation | KWN Trading Co Pty Ltd | glenn.c@kwn.com.au | 22/06/2022 | 31/10/2025 |
| 003 | 16-VBOLT – Diamond V- Top Bollard | Temporary Installation | Jaybro Civil and Safety Products | FredieMore.Pablo@jaybro.com.au | 24/10/2024 | 31/10/2027 |
| 004 | T-Top Bollard | Temporary Installation | CCI Supplies | Jason@ccisupplies.com.au | 11/04/2023 | 30/04/2026 |
| 005 | Reflective T-Top Bollard | Temporary Installation | Artcraft Pty Ltd | mrahmati@artcraft.com.au | 1/11/2022 | 31/10/2025 |
| 006 | T-Top Bollard | Temporary Installation | Traffic Control Supplies Pty Ltd | r.ryan@tcspl.net.au | 11/04/2023 | 30/04/2026 |
| 007 | OC Eco T-Top Bollard | Temporary Installation | OCC Enterprises | sbetinsky@occenterprises.org | 17/05/2023 | 31/05/2026 |
| 008 | T-Top Bollard | Temporary Installation | Outsource1 | sales@outsource1.com.au | 31/05/2023 | 31/05/2026 |
| 009 | T-Top Bollard | Temporary Installation | TranEx Roads & Traffic | sales@tranexgroup.com.au | 23/08/2023 | 31/08/2026 |
| 010 | IGS Bollard | Temporary Installation | CDMI Australia Pty Ltd | info@cdmisales.com | 9/10/2025 | 31/10/2028 |
Table 2: Traffic cones
| Approval # | Product name | Conditions | Manufacturer | Contact | Renewal date | Expiry date |
|---|---|---|---|---|---|---|
| 001 | Revo 700H | Temporary installation Used with Approved Collar | KWN Trading Co Pty Ltd | glenn.c@kwn.com.au | 22/06/2022 | 31/10/2025 |
| 002 | Revo 700 | Temporary installation Used with Approved Collar | KWN Trading Co Pty Ltd | glenn.c@kwn.com.au | 22/06/2022 | 31/10/2025 |
| 003 | Revo 450 | Temporary installation Used with Approved Collar | KWN Trading Co Pty Ltd | glenn.c@kwn.com.au | 22/06/2022 | 31/10/2025 |
Table 2: Traffic cones
| Approval # | Product name | Conditions | Manufacturer | Contact | Renewal date | Expiry date |
|---|---|---|---|---|---|---|
| 004 | Revo 900 | Temporary installation Used with Approved Collar | KWN Trading Co Pty Ltd | glenn.c@kwn.com.au | 22/06/2022 | 31/10/2025 |
| 005 | EvoCone10-450 | Temporary installation Used with Approved Collar | Outsource1 | sales@outsource1.com.au | 22/06/2022 | 31/10/2025 |
| 006 | EvoCone25-700 | Temporary installation Used with Approved Collar | Outsource1 | sales@outsource1.com.au | 22/06/2022 | 31/10/2025 |
| 007 | EvoCone32-700 | Temporary installation Used with Approved Collar | Outsource1 | sales@outsource1.com.au | 22/06/2022 | 31/10/2025 |
| 008 | EvoCone33-900 | Temporary installation Used with Approved Collar | Outsource1 | sales@outsource1.com.au | 22/06/2022 | 31/10/2025 |
| 009 | 16-450TCRQ – 450mm Cone | Temporary installation Used with Approved Collar | Jaybro Civil and Safety Products | FredieMore.Pablo@jaybro.com.au | 22/06/2022 | 31/10/2025 |
| 010 | 16-700TCRQ – 700mm Cone | Temporary installation Used with Approved Collar | Jaybro Civil and Safety Products | FredieMore.Pablo@jaybro.com.au | 22/06/2022 | 31/10/2025 |
| 011 | 16-900TCR – 900mm Cone | Temporary installation Used with Approved Collar | Jaybro Civil and Safety Products | FredieMore.Pablo@jaybro.com.au | 24/10/2024 | 31/10/2027 |
| 012 | 450mm Reflective Cone | Temporary installation Used with Approved Collar | Artcraft Pty Ltd | mrahmati@artcraft.com.au | 1/11/2022 | 31/10/2025 |
| 013 | 700mm Reflective Cone | Temporary installation Used with Approved Collar | Artcraft Pty Ltd | mrahmati@artcraft.com.au | 1/11/2022 | 31/10/2025 |
| 014 | Traffic Cone - 700mm | Temporary installation Used with Approved Collar | CCI Supplies | Sales@ccisupplies.com.au | 21/10/2021 | 31/10/2025 |
| 015 | 700mm Reflective Cone | Temporary installation Used with Approved Collar | Traffic Control Supplies Pty Ltd | r.ryan@tcspl.net.au | 11/04/2023 | 30/04/2026 |
| 016 | 900mm Reflective Cone | Temporary installation Used with Approved Collar | Traffic Control Supplies Pty Ltd | r.ryan@tcspl.net.au | 11/04/2023 | 30/04/2026 |
| 017 | Traffic Cone - 450mm | Temporary installation Used with Approved Collar | CCI Supplies | Sales@ccisupplies.com.au | 17/05/2023 | 31/05/2026 |
| 018 | 700mm Reflective Cone | Temporary installation Used with Approved Collar | TranEx Roads & Traffic | sales@tranexgroup.com.au | 23/08/2023 | 31/08/2026 |
Drawings from the original pages
Source: Cones & Bollards Registered Suppliers · pages 1–2
Open PDF at this page
Search this document
