17A#
The above Lane Closure 'General Access Times' are to be used as a guide only and does not guarantee approval. TMR reserves the right to review and assess applications on a case by case basis. Where contraflow is required to perform works, TMR will consider this on a case by case basis. No closures should occur between the hours of 06:30-09:00 & 14:30-18:30 weekdays within 100m of a TMR signalised intersection * Generally lane closures are not permitted during these periods. Additional justification/reasoning will be required during assessment
Start 17A to Church St Overpass (0 - 1.89)#
4-5 AM 5-6 AM 6-7 AM 7-8 AM 8-9 AM 9-10 AM 10-11 AM 11-12 AM 12-1 PM 1-2 PM 6-7 PM 10-11 PM 11-12 PM
Church St Overpass to End 17A (Warrego Hwy/Cunningham Hwy Off-ramps) (1.89 - 7.7)#
4-5 AM 5-6 AM 6-7 AM 7-8 AM 8-9 AM 9-10 AM 10-11 AM 11-12 AM 12-1 PM 1-2 PM 6-7 PM 10-11 PM 11-12 PM
0 Version 1.1 Dated 3 July 2017
2 1 0 0 0 0 0 0 0 0 0 2 2
2 2 1 1 0 0 0 0 0 0 1 2 2
2 2 2 1 1 0 0 0 0 0 1 2 2
1 0 0 0 0 0 0 0 0 0 1 2 2
2 1 1 1 0 0 0 0 0 0 1 2 2
2 2 2 2 1 0 0 0 0 0 1 2 2
2 1 0 0 0 0 0 0 0 0 0 2 2
2 2 1 1 0 0 0 0 0 0 1 2 2
2 2 2 1 1 0 0 0 0 0 1 2 2
1 0 0 0 0 0 0 0 0 0 1 2 2
2 2 1 1 0 0 0 0 0 0 1 2 2
2 2 2 2 1 0 0 0 0 0 1 2 2
| DIRECTION | DAY | LANES | 12-1 AM | 1-2 AM | 2-3 AM | 3-4 AM | 4-5 AM | 5-6 AM | 6-7 AM | 7-8 AM | 8-9 AM | 9-10 AM | 10-11 AM | 11-12 AM | 12-1 PM | 1-2 PM | 2-3 PM | 3-4 PM | 4-5 PM | 5-6 PM | 6-7 PM | 7-8 PM | 8-9 PM | 9-10 PM | 10-11 PM | 11-12 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazettal | WB | WEEKDAY | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| SATURDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| SUNDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| A/Gazetta | EB | WEEKDAY | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| SATURDAY | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| SUNDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| DIRECTION | DAY | LANES | 12-1 AM | 1-2 AM | 2-3 AM | 3-4 AM | 4-5 AM | 5-6 AM | 6-7 AM | 7-8 AM | 8-9 AM | 9-10 AM | 10-11 AM | 11-12 AM | 12-1 PM | 1-2 PM | 2-3 PM | 3-4 PM | 4-5 PM | 5-6 PM | 6-7 PM | 7-8 PM | 8-9 PM | 9-10 PM | 10-11 PM | 11-12 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB | WEEKDAY | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
| SATURDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| SUNDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| EB | WEEKDAY | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | |
| SATURDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| SUNDAY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |

