BRUCE HIGHWAY 10A TO KIN KIN ROAD 141 (0 - 3.75)#
| DIRECTION | DAY | LANES | 12-1 AM | 1-2 AM | 2-3 AM | 3-4 AM | 4-5 AM | 5-6 AM | 6-7 AM | 7-8 AM | 8-9 AM | 9-10 AM | 10-11 AM | 11-12 AM | 12-1 PM | 1-2 PM | 2-3 PM | 3-4 PM | 4-5 PM | 5-6 PM | 6-7 PM | 7-8 PM | 8-9 PM | 9-10 PM | 10-11 PM | 11-12 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazettal | NB | WEEKDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SATURDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| SUNDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| A/Gazettal | SB | WEEKDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SATURDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| SUNDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The above Lane Closure 'General Access Times' are to be used as a guide only and does not guarantee approval.
Where contraflow is required to perform works, TMR will consider this on a case by case basis. Closures that are within 100 meters of a TMR signalised intersection require a higher approval.
