BURNETT HIGHWAY (Gayndah - Monto) (41C) to GAYNDAH - MOUNT PERRY ROAD (475) (0 - 58.983)#
| DIRECTION | DAY | LANES | 12-1 AM | 1-2 AM | 2-3 AM | 3-4 AM | 4-5 AM | 5-6 AM | 6-7 AM | 7-8 AM | 8-9 AM | 9-10 AM | 10-11 AM | 11-12 AM | 12-1 PM | 1-2 PM | 2-3 PM | 3-4 PM | 4-5 PM | 5-6 PM | 6-7 PM | 7-8 PM | 8-9 PM | 9-10 PM | 10-11 PM | 11-12 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazettal | EB | WEEKDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| EB | SATURDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| EB | SUNDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| A/Gazetta | WB | WEEKDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WB | SATURDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| WB | SUNDAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The above Lane Closure 'General Access Times' are to be used as a guide only and does not guarantee approval. TMR reserves the right to review and assess applications on a case by case basis. Where contraflow is required to perform works, TMR will consider this on a case by case basis. No closures should occur between the hours of 06:30-09:00 & 14:30-18:30 weekdays within 100m of a TMR signalised intersection.
Drawings from the original pages
Source: TCP Access Times – Wide Bay/Burnett · pages 55–56
Open PDF at this page
Search this document


