June 2023#
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Boating infrastructure | BI1000 | PUBLIC BOAT RAMP / FACILITY MANAGER / LOAD LIMIT / RAMP MAY BE SLIPPERY | A | Added | Added to Maritime/Boating infrastructure category |
| BI1001 | PUBLIC PONTOON | A | Added | Added to Maritime/Boating infrastructure category | |
| BI1002 | DO NOT PARK CARS IN CAR TRAILER UNIT BAYS | A | Added | Added to Maritime/Boating infrastructure category | |
| BI1003 | PUBLIC WALKWAY | A | Added | Added to Maritime/Boating infrastructure category | |
| BI1004 | BOATING ACTIVITIES HAVE PRIORITY OVER ALL FISHING ACTIVITIES | A | Added | Added to Maritime/Boating infrastructure category | |
| BI1005 | BOAT RAMP CLOSED | A | Added | Added to Maritime/Boating infrastructure category | |
| BI1006 | CHECK YOUR GPS COORDINATES HERE | A | Added | Added to Maritime/Boating infrastructure category | |
| BI1007 | BOAT RAMP SYMBOLS STEEPER GRADE TOWARDS END OF RAMP | A | Added | Added to Maritime/Boating infrastructure category | |
| Bridge | TC9769 | LOW BRIDGE AHEAD ...m | A | Deleted | No longer required. Use G9-3 instead |
| Bus | TC9732 | BUS ENTERING | C | Superseded | Superseded by W5-Q14 |
| Camera monitoring | TC1635 | TRUCK MONITORING CAMERAS IN USE | B | Amended | Camera symbol, border and fonts amended |
| TC1855 | VEHICLE MONITORING CAMERAS IN USE | D | Amended | Camera symbol, border and fonts amended | |
| TC2256 | RAIL BRIDGE IMPACT MONITORING | B | Amended | Camera symbol amended | |
| Intersections | TC1744 | CROSS ROADS ...m/...km/h - NAMED | E | Amended | Amended to include option for advisory speed supplementary plate. Fonts and border amended. |
| TC2309 | YELLOW BOX MARKING FOR SIGNALISED INTERSECTIONS | A | Deleted | Deleted. Refer to MUTCD Part 2 Clause 5.6.6 | |
| TC9941 | GIVE WAY SIGN WITH TARGET BOARD | E | Deleted | Use R1-3 and edge strips in accordance with MUTCD Part 1 | |
| TC2075 | KEEP INTERSECTION CLEAR | A | Superseded | Superseded by G9-67-Q01 |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Intersections / U-turn facility | TC9655 | RIGHT LANE MUST U TURN | B | Superseded | Superseded by R2-9-Q01 |
| Marine | TC1015 | OVERHEAD WIRES | B | Superseded | Superseded by W5-Q16 |
| TC1016 | BOATS LOWER MASTS | B | Superseded | Superseded by W8-Q16 | |
| TC2101 | PUBLIC BOAT RAMP / FACILITY MANAGER / LOAD LIMIT / RAMP MAY BE SLIPPERY | L | Superseded & relocated | Superseded by BI1000 and relocated to Maritime/Boating infrastructure category | |
| TC2102 | PUBLIC PONTOON | D | Superseded & relocated | Superseded by BI1001 and relocated to Maritime/Boating infrastructure category | |
| TC2103 | DO NOT PARK CARS IN CAR TRAILER UNIT BAYS | A | Superseded & relocated | Superseded by BI1002 and relocated to Maritime/Boating infrastructure category | |
| TC2105 | PUBLIC WALKWAY | D | Superseded & relocated | Superseded by BI1003 and relocated to Maritime/Boating infrastructure category | |
| TC2106 | BOATING ACTIVITIES HAVE PRIORITY OVER ALL FISHING ACTIVITIES | B | Superseded & relocated | Superseded by BI1004 and relocated to Maritime/Boating infrastructure category | |
| TC2109 | EXIT | A | Relocated | Relocated to Parking category | |
| TC2110 | BOAT RAMP CLOSED | A | Superseded & relocated | Superseded by BI1005 and relocated to Maritime/Boating infrastructure category | |
| TC2111 | CHECK YOUR GPS COORDINATES HERE | A | Superseded & relocated | Superseded by BI1006 and relocated to Maritime/Boating infrastructure category |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| TC2112 | BOAT RAMP SYMBOLS STEEPER GRADE TOWARDS END OF RAMP | A | Superseded & relocated | Superseded by BI1007 and relocated to Maritime/Boating infrastructure category | |
| TC9798 | TRANSPORT OPERATIONS (MARINE POLLUTION) ACT – SPILLAGE PENALTIES | D | Relocated | Relocated to Environmental category | |
| Maritime safety | MS1001 | MARINE SPEED LIMIT | A | Added | |
| MS1002 | END MARINE SPEED LIMIT | A | Added | ||
| MS1003 | SMOOTH WATERS SPEED LIMIT UNLESS SIGNED OTHERWISE | A | Added | ||
| MS1004 | MORE THAN 1 VESSEL (LEFT) / … MORE THAN 1 VESSEL (RIGHT) / … MORE THAN 1 VESSEL (BOTH WAYS) | A | Added | ||
| MS1005 | WATER SKIING PROHIBITED – TO LEFT / … SKIING PROHIBITED – TO RIGHT / … SKIING PROHIBITED – BOTH WAYS | A | Added | ||
| MS1006 | WATER SKIING PROHIBITED | A | Added | ||
| MS1007 | OPERATIONAL SPEED LIMITS | A | Added | ||
| MS1008 | "MARINE SPEED LIMIT" ALL POWERED VESSELS /… VESSELS NOT TOWING SKIERS / …VESSSELS …m LONG AND OVER / … VESSSELS OVER …m LONG / … VESSELS …m DRAFT AND OVER / … WITHIN …m OF BRIDGE / … UNLESS OTHERWISE SIGNED / … WITHIN …m FROM SHORE | A | Added | ||
| MS1009 | "ALL POWERED VESSELS" / … VESSELS NOT TOWING SKIERS / … VESSSELS …m | A | Added |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| LONG AND OVER / … VESSSELS OVER …m LONG / … VESSELS …m DRAFT AND OVER / … WITHIN …m OF BRIDGE / … UNLESS OTHERWISE SIGNED / … WITHIN …m FROM SHORE | |||||
| MS1010 | "OVERHEAD POWER LINE" / … KNOW YOUR VESSEL HEIGHT "CLEARANCE REDUCED IN FLOOD" (SUPPLEMENTARY SIGN) | A | Added | ||
| MS1011 | "DANGER – OVERHEAD POWER LINE" / … "DANGER – OVERHEAD POWER LINE CLEARANCE…m" | A | Added | ||
| MS1012 | "BUSY WATERWAY (4 symbols) NAVIGATE SAFELY" / … "BUSY WATERWAY (5 symbols) NAVIGATE SAFELY" | A | Added | ||
| MS1013 | "UNDERWATER PIPELINE DO NOT ANCHOR" | A | Added | ||
| MS1014 | "POTENTIAL OBSTRUCTION WITHIN 30m FROM BREAKWATER" | A | Added | ||
| MS1015 | "UNDERWATER OBSTRUCTION" | A | Added | ||
| MS1016 | "SHALLOW WATERWAY" | A | Added | ||
| MS1017 | "POTENTIAL OBSTRUCTION" | A | Added | ||
| MS1018 | "SHARP BEND" | A | Added | ||
| MS1019 | "SAND BANKS" | A | Added | ||
| MS1020 | "NARROW CHANNEL" | A | Added | ||
| MS1021 | "END OF NAVIGABLE WATERS" | A | Added | ||
| MS1022 | "OPEN WATER AHEAD CHECK YOUR SAFETY EQUIPMENT" | A | Added | ||
| MS1023 | "VESSEL MONITORING CAMERAS IN USE" | A | Added | ||
| Roadworks / temporary | TC9817 | ROADWORKS - DATES | E | Deleted | No longer required |
| Roadworks / multi-message plates / Q- series | Removed | This subcategory is removed as the signs are duplicated in MUTCD series full collection. | |||
| Route identification markers | TC1235 | ACCESS TO SERVICE ROAD/MEDIAN CROSSOVER | B | Deleted | Deleted. Refer to MUTCD Part 2, Clause 4.12.4 |
| Signing and pavement marking layouts | TC1979 | WIDE CENTRE LINE TREATMENT "OVERTAKING NOT PERMITTED" | F | Superseded | Superseded by G9-Q14 |
| Stock movement and sugar cane vehicles | TC1145 | CANE VEHICLE CROSSING | A | Superseded | Superseded by W5-50-Q01 |
| Stock movement & sugar cane vehicles / stock movement | TC2315 | ...km UNFENCED ROAD | A | Deleted | Deleted No longer required. Refer to MUTCD Part 2 Clause 4.11.5 for alternate signing options |
| Superseded | TC9269 | OVERHEAD LIVE WIRES CLEARANCE 5.2m | A | Deleted | Deleted. Use TC1015 and TC2020. * Typographical error – TC2015 changed to TC1015. |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Supplementary plates | TC2227 | DRIVEWAYS NEXT ... Km | A | Deleted | Deleted. Use W5-55-2 and W5-17-1 |
| TC1591 | ON LEFT NEXT .../ON RIGHT NEXT ...m | A | Deleted | Deleted. Use W5-17-2 | |
| TC1511 | ON LEFT/RIGHT ...m | B | Deleted | Deleted. Use W8-5 | |
| TC1075 | WATCH FOR TRUCKS | A | Superseded | Superseded by W8-Q12 | |
| TC1146 | CANE VEHICLE CROSSING | A | Superseded | Superseded by W8-Q15 | |
| TC2371 | … EXCEPTED | A | Superseded | Superseded by R9-Q04 | |
| TC9645 | ENTERING TRAFFIC | B | Deleted | Deleted. Use appropriate W2 or W5 series warning sign | |
| TC1231 | ON SIDE ROAD | B | Superseded | Superseded by R9-Q05 | |
| TC2020 | CLEARANCE …m | A | Superseded | Superseded by W8-Q17 | |
| TC1547 | SUPPLEMENTARY PLATE REPORT INJURED ANIMALS PHONE 1300 ANIMAL | D | Superseded | Superseded by W8-Q18 | |
| Trucks & heavy vehicles | TC9719 | TRUCK NO TURN | A | Deleted | Deleted. Use alternate regulatory signing such as turn prohibitions and supplementary plates |
| TC2039 | TRUCKS USE BOTH LANES AHEAD | D | Amended | Dimensions of TC2039 1 and fonts _ amended | |
| TC9656 | LOAD LIMIT AHEAD ...t GROSS HEAVY VEHICLES DETOUR | C | Superseded | Superseded by G9-4-Q01 | |
| TC1980 | HEAVY VEHICLE DETOUR …m | A | Superseded | Superseded by G9-5-Q01 | |
| Warning | TC9808 | HIGH VEHICLES EXCESSIVE CROSSFALL | C | Deleted | Deleted. Created for specific issue. Future signing to include regulatory restrictions on vehicles higher than X m in the left/right lane(s) |
| TC2312 | UNEVEN SURFACE | A | Superseded | Superseded by W5-43 |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| TC1683 1 _ | QUEUED TRAFFIC- SYMBOLIC | B | Superseded | Superseded by W5-Q13 | |
| TC1683 2 _ | QUEUED TRAFFIC | B | Deleted | Deleted. Use W5-Q13 | |
| TC1683 3 _ | QUEUED TRAFFIC | B | Deleted | Deleted. Use W5-Q13 | |
| TC2226 | SLOW TURNING TRAFFIC | B | Superseded | Superseded by W5-Q17 | |
| TC2368 | BOOM BARRIER | A | Superseded | Superseded by W5-Q11 | |
| TC1626 - Diamond | HIGH WIND AREA (WARNING SIGN) | A | Superseded | Superseded by W5-Q12 | |
| TC1626 - Plate | HIGH WIND AREA (SUPPLEMENTARY PLATE) | A | Superseded | Superseded by W8-Q14 | |
| TC2936 | EMERGENCY VEHICLES | D | Superseded | Superseded by W5-36-Q01 | |
| TC2008 | TURNING TRAFFIC LANE | A | Deleted | Deleted | |
| Warning / arrester bed | TC9789 | ARRESTER BED | B | Superseded | Superseded by G9-36 |
| TC9790 | ARRESTER BED (L/R) … SAFETY RAMP (L/R) | B | Superseded | Superseded by G9-36 | |
| TC9792 | ARRESTER BED ... m ON LEFT / RIGHT / ... km ON LEFT / RIGHT | B | Superseded | Superseded by G9-25 and G9-80 | |
| TC9793 | ARRESTER BED …m (on LEFT) / …m (on RIGHT) / … SAFETY RAMP… (on LEFT) / SAFETY RAMP… (on RIGHT) / … ARRESTER BED SYMBOL DETAILS | B | Superseded | Superseded by G9-25 and G9-80 | |
| TC9810 | EMERGENCY STOPPING BED EXIT 200m | A | Superseded | Superseded by G9-25 and G9-80 |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Wildlife | TC2021 | CASSOWARY/KOALAS RECENT CROSSINGS / TAKE CARE KOALAS RECENT CROSSINGS / MULTI-MESSAGE SIGN PLATE TAKE CARE / MULTI- MESSAGE SIGN PLATE RECENT CROSSINGS / MULTI-MESSAGE SIGN PLATE CASSOWARY; MULTI-MESSAGE SIGN PLATE KOALAS | D | Superseded | |
| TC1576 | FAUNA CROSSING | A | Superseded | ||
| TC1607 | CONSERVATION AREA FOR WILDLIFE - NEXT ..km | C | Superseded | ||
| TC1621 | WILDLIFE WARNING SIGN WITH TARGET BOARD / VEHICLE ACTIVATED FLASHING LIGHTS | F | Amended | ||
| TC1622 | HIGH IMPACT WILDLIFE WARNING SIGN WITH 1300 ANIMAL STANDARD LOCATIONS / T-INTERSECTION / CROSS ROAD INTERSECTION / | F | Amended | ||
| TC1678 | WILDLIFE PROTECTION TRIAL PROJECT | C | Deleted | ||
| TC1918 | WILDLIFE WARNING SIGN WITH TARGET BOARD | D | Amended | ||
| TC1921 | WILDLIFE WARNING SIGN VEHICLE ACTIVATED FLASHING LIGHTS | B | Superseded | ||
| TC2095 | WILDLIFE INFORMATION SIGN "CARE FOR OUR ISLAND’S WILDLIFE" "REPORT INJURED ANIMALS PHONE 1300 ANIMAL" | A | Superseded | ||
| TC2296 | WILDLIFE SIGN - CARE FOR WILDLIFE KOALAS DUCKS POSSUMS LIZARDS | C | Superseded | ||
| ECHIDNAS SMALL BIRDS TURTLES SNAKES LYREBIRDS TREE KANGAROOS NORTHERN BETTONG | |||||
| TC2358 | SUPPLEMENTARY PLATE ANIMAL NAME NEXT ...km | A | Superseded | ||
| MUTCD Q series | D4-1-1-Q03 | SIGHT BOARD | A | Deleted | Deleted. Use D4-1-1 |
| D4-Q03 | BARRIER RAIL AND STAND | A | Added | New sign (previously TC9215, TC9216, TC9224) | |
| G9-4-Q01 | LOAD LIMIT AHEAD ...t GROSS HEAVY VEHICLES DETOUR | A | Added | New sign (previously TC9656) | |
| G9-5-Q01 | HEAVY/LONG/WIDE/HIGH VEHICLE DETOUR …m | A | Added | New sign (previously TC1980) | |
| G9-5-2-Q01 | DETOUR FOR HEAVY VEHICLES | A | Deleted | Deleted. Use G9-5-2 and enlarge if necessary | |
| G9-21-3-Q01 | ROAD SUBJECT TO FLOODING NEXT ...km DO NOT ENTER WHEN FLOODED | A | Superseded | Superseded by G9-21-3 and R9-7-1 | |
| G9-37-Q01 | OVERTAKING LANE … m AHEAD | B | Deleted | Deleted. Use G9-37 | |
| G9-38-Q01 | OVERTAKING LANE … km AHEAD | B | Deleted | Deleted. Use G9-38 | |
| G9-67-Q01 | KEEP INTERSECTION CLEAR | A | Added | New sign (previously TC2075) | |
| G9-75-Q01 | LENGTH LIMIT AHEAD ...m OVERALL LONG VEHICLES DETOUR | A | Deleted | Deleted. Use G9-75 | |
| G9-90-Q01 | EMERGENCY STOPPING BAY & HELP PHONE ... m AHEAD | A | Added | New sign (previously TC9749 1) _ | |
| G9-Q13 | ARRESTER BED LEFT / RIGHT | B | Deleted | Deleted. Refer to MUTCD Part 2 Clause 4.8.4 |
Table in words
- In the category Wildlife, sign TC2021 has the description CASSOWARY/KOALAS RECENT CROSSINGS / TAKE CARE KOALAS RECENT CROSSINGS / MULTI-MESSAGE SIGN PLATE TAKE CARE / MULTI- MESSAGE SIGN PLATE RECENT CROSSINGS / MULTI-MESSAGE SIGN PLATE CASSOWARY; MULTI-MESSAGE SIGN PLATE KOALAS, amended issue D, amendment Superseded, and comments blank.
- In the category Wildlife, sign TC1576 has the description FAUNA CROSSING, amended issue A, amendment Superseded, and comments blank.
- In the category Wildlife, sign TC1607 has the description CONSERVATION AREA FOR WILDLIFE - NEXT ..km, amended issue C, amendment Superseded, and comments blank.
- In the category Wildlife, sign TC1621 has the description WILDLIFE WARNING SIGN WITH TARGET BOARD / VEHICLE ACTIVATED FLASHING LIGHTS, amended issue F, amendment Amended, and comments blank.
- In the category Wildlife, sign TC1622 has the description HIGH IMPACT WILDLIFE WARNING SIGN WITH 1300 ANIMAL STANDARD LOCATIONS / T-INTERSECTION / CROSS ROAD INTERSECTION /, amended issue F, amendment Amended, and comments blank.
- In the category Wildlife, sign TC1678 has the description WILDLIFE PROTECTION TRIAL PROJECT, amended issue C, amendment Deleted, and comments blank.
- In the category Wildlife, sign TC1918 has the description WILDLIFE WARNING SIGN WITH TARGET BOARD, amended issue D, amendment Amended, and comments blank.
- In the category Wildlife, sign TC1921 has the description WILDLIFE WARNING SIGN VEHICLE ACTIVATED FLASHING LIGHTS, amended issue B, amendment Superseded, and comments blank.
- In the category Wildlife, sign TC2095 has the description WILDLIFE INFORMATION SIGN "CARE FOR OUR ISLAND’S WILDLIFE" "REPORT INJURED ANIMALS PHONE 1300 ANIMAL", amended issue A, amendment Superseded, and comments blank.
- In the category Wildlife, sign TC2296 has the description WILDLIFE SIGN - CARE FOR WILDLIFE KOALAS DUCKS POSSUMS LIZARDS, amended issue C, amendment Superseded, and comments blank.
- The sign TC2358, described as SUPPLEMENTARY PLATE ANIMAL NAME NEXT ...km, was amended in issue A and is Superseded.
- The MUTCD Q series sign D4-1-1-Q03, described as SIGHT BOARD, was amended in issue A and is Deleted; Deleted. Use D4-1-1.
- The MUTCD Q series sign D4-Q03, described as BARRIER RAIL AND STAND, was amended in issue A and is Added; New sign (previously TC9215, TC9216, TC9224).
- The MUTCD Q series sign G9-4-Q01, described as LOAD LIMIT AHEAD ...t GROSS HEAVY VEHICLES DETOUR, was amended in issue A and is Added; New sign (previously TC9656).
- The MUTCD Q series sign G9-5-Q01, described as HEAVY/LONG/WIDE/HIGH VEHICLE DETOUR …m, was amended in issue A and is Added; New sign (previously TC1980).
- The MUTCD Q series sign G9-5-2-Q01, described as DETOUR FOR HEAVY VEHICLES, was amended in issue A and is Deleted; Deleted. Use G9-5-2 and enlarge if necessary.
- The MUTCD Q series sign G9-21-3-Q01, described as ROAD SUBJECT TO FLOODING NEXT ...km DO NOT ENTER WHEN FLOODED, was amended in issue A and is Superseded; Superseded by G9-21-3 and R9-7-1.
- The MUTCD Q series sign G9-37-Q01, described as OVERTAKING LANE … m AHEAD, was amended in issue B and is Deleted; Deleted. Use G9-37.
- The MUTCD Q series sign G9-38-Q01, described as OVERTAKING LANE … km AHEAD, was amended in issue B and is Deleted; Deleted. Use G9-38.
- The MUTCD Q series sign G9-67-Q01, described as KEEP INTERSECTION CLEAR, was amended in issue A and is Added; New sign (previously TC2075).
- The MUTCD Q series sign G9-75-Q01, described as LENGTH LIMIT AHEAD ...m OVERALL LONG VEHICLES DETOUR, was amended in issue A and is Deleted; Deleted. Use G9-75.
- The MUTCD Q series sign G9-90-Q01, described as EMERGENCY STOPPING BAY & HELP PHONE ... m AHEAD, was amended in issue A and is Added; New sign (previously TC9749 1) _.
- The MUTCD Q series sign G9-Q13, described as ARRESTER BED LEFT / RIGHT, was amended in issue B and is Deleted; Deleted. Refer to MUTCD Part 2 Clause 4.8.4.
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| R2-9-Q01 | RIGHT LANE MUST U TURN | A | Added | New sign (previously TC9655) | |
| R5-58-Q01 | EMERGENCY STOPPING BAY | B | Superseded | Superseded. Use R5-85 | |
| R6-28-Q01 | TRUCKS & BUSES USE LEFT LANE | B | Amended | Vertical dimension changed from '1200' to '1100' | |
| R9-Q04 | … EXCEPTED | A | Added | New sign (previously TC2371) | |
| R9-Q05 | ON SIDE ROAD | A | Added | New sign (previously TC1231) | |
| TM1-46-Q01 | QUEUED TRAFFIC AHEAD | B | Amended | Amendment to notes and dimensions on page 3. | |
| W5-22-Q01 | TRUCKS ENTERING | A | Deleted | Deleted. Use W5-22 | |
| W5-50-Q01 | CANE VEHICLE CROSSING | A | Added | New sign (previously TC1145) | |
| W5-Q10 | WANDERING STOCK NEXT ...km | E | Amended | Sign face amended - UNFENCED ROAD changed to WANDERING STOCK | |
| W5-Q11 | BOOM BARRIER | A | Added | New sign (previously TC2368) | |
| W5-Q12 | HIGH WIND AREA | A | Added | New sign (previously TC1626) | |
| W5-Q13 | QUEUED TRAFFIC- SYMBOLIC | A | Added | New sign (previously TC1683 1) _ | |
| W5-Q14 | BUS ENTERING | A | Added | New sign (previously TC9732) | |
| W5-Q16 | OVERHEAD WIRES | A | Added | New sign (previously TC1015) | |
| W5-Q17 | SLOW TURNING TRAFFIC | A | Added | New sign (previously TC2226) | |
| W5-36-Q01 | EMERGENCY VEHICLES | A | Added | New sign (previously TC2936) | |
| W8-Q12 | WATCH FOR TRUCKS | A | Added | New sign (previously TC1075) | |
| W8-Q13 | WANDERING ANIMALS | A | Added | New sign | |
| W8-Q14 | HIGH WIND AREA | A | Added | New sign (previously TC1626) |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| W8-Q15 | CANE VEHICLE CROSSING | A | Added | New sign (previously TC1146) | |
| W8-Q16 | BOATS LOWER MASTS | A | Added | New sign (previously TC1016) | |
| W8-Q17 | CLEARANCE …m | A | Added | New sign (previously TC2020) | |
| W9-3-Q01 | RAILWAY LEVEL CROSSING | A | Deleted | Deleted. Use W9-3 |