March 2021#
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Bicyclists | TC1769 | RETROFIT BICYCLE LANE IN A LEFT TURN LANE | I | Superseded | Superseded by MUTCD Q Series W6 Q05. |
| TC1878 | WARNING SIGN 'SHARE THE ROAD' | C | Superseded | Superseded by MUTCD Q Series W6 Q04. | |
| Border control | |||||
| Bridge | |||||
| Bus | |||||
| Camera monitoring | |||||
| Community | |||||
| Diversion route | |||||
| Electronic | TC1785 | VARIABLE SPEED LIMIT SIGN LED DISPLAY | G | Deleted | Use R4 1. |
| TC2204 | REGULATORY SIGN 'ROAD CLOSED – NO ENTRY' | B | Superseded | Superseded by MUTCD Q Series R2 4 Q01 3 and R2 4 Q01 4. | |
| TC2260 | REGULATORY SIGNS 'ROAD CLOSED – NO ENTRY' | A | Superseded | Superseded by MUTCD Q Series R2 4 Q01 1 and R2 4 Q01 2. | |
| Enforcement | TC9923 | INFORMATION SIGN 'SPEED CAMERAS AND RED LIGHT CAMERAS ARE IN USE ON QUEENSLAND ROADS' | D | Amended | Signface amended. |
| Environmental | ENV01 | INFORMATION SIGN 'REPORT ILLEGAL DUMPING' | A | Added | New sign. |
| TC2099 | INFORMATION SIGN 'REPORT ILLEGAL DUMPING' | C | Superseded | Superseded by ENV01. | |
| Event | |||||
| Flooding | |||||
| Help phones | |||||
| Intersections | |||||
| Intersections / U turn facility | TC2347 | WARNING SIGN NO U TURN AT SIGNALS UNLESS SIGNED OTHERWISE | A | Added | New sign. |
| Marine |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Motorcyclists | |||||
| Parking | TC1909 | SPECIAL PARKING / SERVICE SIGN – ELECTRICAL VEHICLES | C | Superseded | Superseded by MUTCD Q Series R5 40 Q01. |
| Pedestrians | |||||
| Prohibition | |||||
| Project | |||||
| Public transport | |||||
| Queensland Government logo | |||||
| Railway level crossings | |||||
| Rest area, driver reviver and fatigue | TC1891 | ADVANCED / SITE POSITION SERVICE SIGN / PANEL DETAILS 'DRIVER REVIVER – (WHEN) OPEN' | E | Amended | Fonts amended and page 6 added. |
| TC9405 | SAFETY SERVICE SIGN 'DRIVER REVIVER' | D | Deleted | No longer required. | |
| Road conditions | |||||
| Road safety | |||||
| Road trains and oversized vehicles | |||||
| Roadworks | |||||
| Roadworks / Busway | |||||
| TC2210 | LED WARNING SIGN 'NO ENTRY' | A | Deleted | Deleted. Use R2 4. |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Roadworks / Electronic | TC2272 | LED WARNING SIGN 'WORKERS' – Symbolic | A | Deleted | Deleted. Use TM1 5. |
| TC2273 | LED WARNING SIGN 'NO LEFT / RIGHT TURN' | B | Deleted | Deleted. Use R2 6. | |
| TC2274 | LED WARNING SIGN 'MERGE LEFT / MERGE RIGHT' | A | Deleted | Deleted. Use W8 15. | |
| TC2275 | LED WARNING SIGN 'NO U TURN' | A | Deleted | Deleted. Use R2 5. | |
| TC2276 | LED WARNING SIGN 'LANE STATUS' | A | Deleted | Deleted. Use TM10 3, TM10 5, TM10 7, TM10 9. | |
| TC2277 | LED WARNING SIGN 'REDUCE SPEED' | A | Deleted | Deleted. Use MUTCD Q Series TM1 Q01 1. | |
| TC2278 | LED WARNING SIGN 'PREPARE TO STOP' | A | Deleted | Deleted. Use T1 18. | |
| Roadworks / Enforcement | |||||
| Roadworks / High impact | |||||
| Roadworks / Multi-message plates | TC1712 | MULTI MESSAGE SIGN PLATE 'REDUCE SPEED' | A | Superseded | Superseded by MUTCD Q Series TM1 Q01 1. |
| Roadworks / Temporary | |||||
| Route and identification markers | |||||
| Service signs and symbols |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Signing and pavement marking layouts | TC2266 | PAVEMENT SYMBOL 'ELECTRIC VEHICLES CHARGING STATION' | A | Superseded | Superseded by MUTCD Q Series R5 Q07. |
| Speed | TC2224 | REGULATORY SIGN SPEED LIMIT 'BRIDGE DAMAGE CONTROL' | A | Superseded | Superseded by MUTCD Q Series R5 Q09. |
| Stock movement and sugar cane vehicles / Stock movement | |||||
| Stock movement and sugar cane vehicles / Sugar cane vehicles | |||||
| Superseded | |||||
| Supplementary plates | TC2346 | SUPPLEMENTARY PLATE 'SURFACE CRACKS' | A | Added | New sign. |
| TC1864 | SUPPLEMENTARY PLATE 'SHARE THE ROAD' | C | Superseded | Superseded by MUTCD Q Series W8 Q11. | |
| Toll road | |||||
| Tourist | TC1345 | TOWN WELCOME SIGN WITH IMAGE ONLY / IMAGE & TOURIST SLOGAN | P | Superseded | Superseded by MUTCD Q Series G11 Q03. |
| TC1687 | WELCOME TO QUEENSLAND FOR NONSTATE STRATEGIC TOURING ROUTE | B | Superseded | Superseded by MUTCD Q Series G11 Q05. | |
| TC2044 | TOURIST INFORMATION SIGN 'WELCOME TO THE [TOURIST REGION NAME]' | D | Superseded | Superseded by MUTCD Q Series G11 Q04. | |
| TC2248 | TOURIST INFORMATION SIGN LOCAL TOURIST AREA ACCESS TO …EXIT…/ …TURN… …m' | A | Superseded | Superseded by MUTCD Q Series GE11 Q01 | |
| TC2249 | TOURIST INFORMATION SIGN LOCAL TOURIST AREA ACCESS TO …EXIT…/ …(LOCAL ROADS) | A | Superseded | Superseded by MUTCD Q Series GE11 Q02. | |
| Tourist / Route markers | |||||
| Tram | |||||
| Trucks and heavy vehicles | TC1442 | TRAFFIC INSTRUCTION SIGN 'NO RIGHT (LEFT) TURN FOR TRUCKS / SEMI TRAILERS' | B | Added | New sign |
| Trucks and heavy vehicles / Vehicle inspection site | |||||
| Tunnel | |||||
| Warning | TC1369 | TRAIL (PEDESTRIAN / CYCLIST / HORSE) | A | Superseded | Superseded by MUTCD Q Series W6 Q03. |
| Warning / Arrester bed | |||||
| Warning / Special warning | |||||
| Warning / Steep descent, climb, narrow, dips, crests | |||||
| Warning / U turn |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| Wildlife | |||||
| MUTCD Q series | G11 Q03 | TOWN WELCOME SIGN WITH IMAGE ONLY / WITH IMAGE & TOURIST SLOGAN | A | Added | New sign. |
| G11 Q04 | TOURIST INFORMATION SIGN 'WELCOME TO (THE) [TOURIST REGION NAME]' | A | Added | New sign. | |
| G11 Q05 | WELCOME TO QUEENSLAND FOR NON STATE STRATEGIC TOURING ROUTE | A | Added | New sign. | |
| GE11 Q01 | TOURIST INFORMATION SIGN LOCAL TOURIST AREA ACCESS TO...EXIT… / …TURN… …m | A | Added | New sign. | |
| GE11 Q02 | TOURIST INFORMATION SIGN LOCAL TOURIST AREA ACCESS TO... / …EXIT… | A | Added | New sign. | |
| R2 4 Q01 | REGULATORY SIGN 'ROAD CLOSED – NO ENTRY' / 'DUE TO FLOODING' | A | Added | New sign. | |
| R5 40 Q01 | SPECIAL PARKING / SERVICE SIGN – ELECTRIC VEHICLES | A | Added | New sign. | |
| R5 Q07 | PAVEMENT SYMBOL 'ELECTRIC VEHICLES CHARGING STATION' | A | Added | New sign. | |
| R5 Q09 | REGULATORY SIGN SPEED LIMIT 'BRIDGE DAMAGE CONTROL' | A | Added | New sign. | |
| TM1 Q01 1 | MULTI MESSAGE SIGN PLATE 'REDUCE SPEED' | A | Added | New sign. | |
| W6 Q03 | WARNING SIGN 'TRAIL (PEDESTRIAN / CYCLIST / HORSE)' | A | Added | New sign. | |
| W6 Q04 | WARNING SIGN 'CYCLIST / MOTORIST SEPARATION GREATER THAN 60km/h (OR LESS) SPEED ZONES' | A | Added | New sign. |
| Category | Sign | Description | Amended issue | Amendment | Comments |
|---|---|---|---|---|---|
| W6 Q05 | RETROFIT BICYCLE LANE IN A LEFT TURN LANE | A | Added | New sign. | |
| W8 Q11 | SUPPLEMENTARY PLATE 'SHARE THE ROAD' | A | Added | New sign. |