118B WARREGO HIGHWAY (0.0km – 7.0km) Warrego Highway & Toowoomba Connection Rd Intersection to approximately 400m west of Kingsthorpe Haden Road Intersection#
| DIRECTION | DAY | LANES | 12-1 AM | 1-2 AM | 2-3 AM | 3-4 AM | 4-5 AM | 5-6 AM | 6-7 AM | 7-8 AM | 8-9 AM | 9-10 AM | 9:30 – 10 | 10-11 AM | 11-12 AM | 12-1 PM | 1-2 PM | 2 – 2:30 | 2:30 -3 | 3-4 PM | 4-5 PM | 5-6 PM | 6-7 PM | 7-8 PM | 8-9 PM | 9-10 PM | 10-11 PM | 11-12 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazettal | WB | WEEKDAY | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| SATURDAY | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| SUNDAY | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| A/Gazettal | EB | WEEKDAY | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SATURDAY | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| SUNDAY | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
