Appendix 1Sample assessment criteria#
Appendix 1: Sample assessment criteria
| Road No. | Chain | Side width gazettal | Site | DCF comments | Mini safety audit |
|---|---|---|---|---|---|
| 17C | 3.85 | RHS | Stockpile site | Good. Green Reflectors installed on 5/3/12 | √ |
| 21.01 | Rogers Creek Stockpile site (LHS) | Good. Green Reflectors installed on 5/3/12 | √ | ||
| 59.19 | E/B – East of Gore (LHS) | Good. Green Reflectors installed on 5/3/12 | √ | ||
| 65.6 | (65.36) West of Gore (LHS) | Good. Green Reflectors installed on 5/3/12 | √ | ||
| 71.89 | East of Chain Ponds (LHS) | Good. Green Reflectors installed on 5/3/12 | √ | ||
| 74.64 | West of Chain ponds | Good. Green Reflectors installed on 6/3/12 | √ | ||
| 79.17 | East of Omanana (LHS) | Good. Green Reflectors installed on 6/3/12 | √ | ||
| 105.67 | East of Inglewood (3x RHS) | Good. Green Reflectors installed on 6/3/12 | √ | ||
| 17D | 37.29 | Rest Area east of Yelarbon (RHS) | Good. Green Reflectors installed on 6/3/12 | √ |
Cunningham Highway (Ipswich to Goondiwindi) – Blue Reflector site assessment for proposed change to Green reflectors
| Road No. | West bound | Site direction | Tags | Comments/description Potential or existing sites | DCF comments | Other’s comments | |
|---|---|---|---|---|---|---|---|
| 17C | 21.01 | Rogers Creek Stockpile site (LHS) | 1 set of reflectors missing! | Good. Green Reflectors installed on 5/3/12 | |||
| 65.6 | (65.36) West of Gore (LHS) | 2 sets of reflectors missing! | Good. Green Reflectors installed on 5/3/12 | ||||
| 71.89 | East of Chain Ponds (LHS) | 1 set of reflectors missing! | Good. Green Reflectors installed on 5/3/12 | ||||
| 74.64 | West of Chain ponds | 2.5 | 2 sets of reflectors missing/part missing! | Good. Green Reflectors installed on 6/3/12 | |||
| 79.17 | East of Omanana (LHS) | 2 sets of reflectors missing! | Good. Green Reflectors installed on 6/3/12 |