Appendix CFull listing of speed limit frame designations#
| Frame number | Description |
|---|---|
| 41 | 40 km/h with flashing annulus |
| 51 | 50 km/h with flashing annulus |
| 60 | 60 km/h with fixed annulus |
| 61 | 60 km/h with flashing annulus |
| 70 | 70 km/h with fixed annulus |
| 71 | 70 km/h with flashing annulus |
| 80 | 80 km/h with fixed annulus |
| 81 | 80 km/h with flashing annulus |
| 90 | 90 km/h with fixed annulus |
| 91 | 90 km/h with flashing annulus |
| 100 | 100 km/h with fixed annulus |
| 110 | 110 km/h with fixed annulus |
At each site, only one frame shall be provided for each speed as follows:
- a)the frame for the ‘default speed’ shall be provided with a fixed annulus, and
- b)all other speeds lower than the default shall be provided with flashing annuli.