Schedule 2#
| Sign | Section |
|---|---|
| Buses must enter sign | section 107 |
| Bus lane sign | section 154 |
| Bus only lane sign | section 154A |
| Bus zone sign | section 183 |
| Children crossing flag | section 80 |
| Children’s crossing sign | section 80 |
| Sign | Section |
|---|---|
| Clearance sign | section 102 |
| Clearway sign | section 176 |
| Electric-powered vehicle charging parking signs | section 203C |
| Emergency stopping lane only sign | section 95 |
| End area speed limit sign | section 22 |
| Sign | Section |
|---|---|
| End bicycle lane sign | section 153 |
| End bicycle path sign | section 239 |
| End bus lane sign | section 154 |
| End bus only lane sign | section 154A |
| End clearway sign | section 176 |
| End freeway sign | sections 97, 177 |
| Sign | Section |
|---|---|
| End keep left unless overtaking sign | section 130 |
| End no bicycles sign | section 252 |
| End no overtaking or passing sign | section 93 |
| End no parking area sign | section 335 |
| End no stopping area sign | section 335 |
| End parking area sign | section 335 |
| Sign | Sign |
|---|---|
| End road access sign (section 97) | End school zone sign (section 23) |
| End separated footpath sign (section 239) | End shared path sign (section 242) |
| End shared zone sign (section 24) | End speed limit sign (section 21) |
| Sign | Sign |
|---|---|
| End tram lane sign (section 155) | End transit lane sign (End transit lane (T2) sign) (section 156) |
| End transit lane sign (End transit lane (T3) sign) (section 156) | End trucks and buses low gear sign (section 108) |
| End truck lane sign (section 157) | End trucks use left lane sign (section 159) |
| Freeway sign (section 177) | Freeway sign (section 177) |
| Sign | Sign |
|---|---|
| Give way sign (sections 69, 70, 71, 122) | Gross load limit sign (section 103) |
| Hand-held stop sign (section 80) | Hand-held stop sign (section 80) |
| Hook turn only sign (section 34) | Keep left sign (section 99) |
| Keep left unless overtaking sign (section 130) | Keep right sign (sections 99, 135) |
| Sign | Sign |
|---|---|
| Left lane must turn left sign (section 88) | Left turn only sign (section 88) |
| Left turn on red after stopping sign (section 59) | Level crossing sign (section 120) |
| Level crossing sign (section 120) | Level crossing sign (section 120) |
| Loading zone sign (section 179) | Low clearance sign (section 102) |
| Mail zone sign (section 186) | Median turning lane sign (section 86) |
| Motorbike parking sign (section 202) | No bicycles sign (sections 239, 242, 252) |
| No buses sign (section 106) | No entry sign (section 100) |
| No hook turn by bicycles sign (section 36) | No left turn sign (Standard sign) (section 91) |
| No left turn sign (Variable illuminated message sign) (section 91) | No overtaking on bridge sign (section 94) |
| No overtaking or passing sign (section 93) | No parking sign (for a length of road) (section 168) |
| No parking sign (for an area) (section 168) | No pedestrians sign (section 228) |
| No right turn sign (Standard sign) (section 91) | No right turn sign (Variable illuminated message sign) (section 91) |
| No stopping sign (for a length of road) (section 167) | No stopping sign (for an area) (section 167) |
| No trucks sign (section 104) | No turns sign (section 90) |
| No U-turn sign (Standard sign) (section 39) | No U-turn sign (Variable illuminated message sign) (section 39) |
| One-way sign (section 98) | One-way sign (section 98) |
| Park in bays only sign (section 211) | Pedestrian crossing sign (section 81) |
| Pedestrians may cross diagonally sign (sections 230, 234) | People with disabilities parking sign (section 203) |
| Sign | Sign |
|---|---|
| Permissive parking sign (for a length of road) (section 204) | Permissive parking sign (for a length of road) (section 204) |
| Permissive parking sign (for an area) (section 204) | Permissive parking sign displaying a people with disabilities symbol (for a length of road) (section 203) |
| Permissive parking sign displaying a people with disabilities symbol (for an area) (section 203) | Permit zone sign (section 185) |
| Sign | Sign |
|---|---|
| Right lane must turn right sign (section 89) | Right turn only sign (section 89) |
| Road access sign (sections 97, 229) | Roundabout sign (section 109) |
| Safety zone sign (sections 162, 190) | Separated footpath sign (sections 239, 252) |
| Sign | Sign |
|---|---|
| School zone sign (section 23) | Shared path sign (sections 242, 252) |
| Shared zone sign (section 24) | Slow vehicle turn out lane sign (section 130) |
| Speed derestriction sign (section 21) | Speed limit sign (Standard sign) (sections 21, 316) |
| Sign | Sign |
|---|---|
| Speed limit sign (Variable illuminated message sign) (sections 21, 316) | Stop here on red arrow sign (section 56) |
| Stop here on red signal sign (section 56) | Stop sign (sections 67, 68, 121) |
| Taxi zone sign (section 182) | Traffic light-stop sign (section 63) |
| Sign | Sign |
|---|---|
| Tram lane sign (section 155) | Transit lane sign (Transit lane (T2) sign) (section 156) |
| Transit lane sign (Transit lane (T3) sign) (section 156) | Truck lane sign (section 157) |
| Trucks and buses low gear sign (section 108) | Trucks must enter sign (section 105) |
| Trucks use left lane sign (section 159) | Truck zone sign (section 180) |
| Sign | Sign |
|---|---|
| Two-way sign (sections 98, 132, 136) | U-turn permitted sign (section 40) |
| Works zone sign (section 181) |

















