Schedule 3Other permitted traffic signs#
sections 314 and 316
| Sign | Sign |
|---|---|
| Area speed limit sign (section 22) | Area speed limit sign (section 22) |
| Area speed limit sign (section 22) | Bicycle lane sign (sections 153, 252) |
| Bicycle lane sign (sections 153, 252) | Bicycle path sign (sections 239, 242, 252) |
| Sign | Sign |
|---|---|
| Bicycle path sign (sections 239, 242, 252) | Bridge load limit (mass per axle group sign) (section 103) |
| Bridge load limit (mass per axle group sign) (section 103) | Buses must enter sign (section 107) |
| Bus only lane sign (section 154A) | Bus lane sign (section 154) |

