Schedule 3#
| Bus only lane sign (section 154A) | Bus lane sign (section 154) |
|---|---|
| Bus only lane sign (section 154A) | Bus lane sign (section 154) |
| Bus lane sign (section 154) | Bus lane sign (section 154) |
| Bus zone sign (section 183) | Bus zone sign (section 183) |
| Children’s crossing sign (section 80) | End area speed limit sign (section 22) |
| End area speed limit sign (section 22) | End area speed limit sign (section 22) |
| End bicycle lane sign (section 153) | End bicycle path sign (section 239) |
|---|---|
| End bicycle path sign (section 239) | End bus only lane sign (section 154A) |
| End bus lane sign (section 154) | End bus only lane sign (section 154A) |
| End freeway sign (sections 97, 177) | End freeway sign (sections 97, 177) |
Table in words
- End bicycle lane sign (section 153) and End bicycle path sign (section 239).
- End bicycle path sign (section 239) and End bus only lane sign (section 154A).
- End bus lane sign (section 154) and End bus only lane sign (section 154A).
- End freeway sign (sections 97, 177) and End freeway sign (sections 97, 177).
| End freeway sign (sections 97, 177) | End freeway sign (sections 97, 177) |
| End keep left unless overtaking sign (section 130) | End school zone sign (section 23) |
| End school zone sign (section 23) | End school zone sign (section 23) |
| End school zone sign (section 23) | End separated footpath sign (section 239) |
| End shared path sign (section 242) | End shared zone sign (section 24) |
| End shared zone sign (section 24) | End speed limit sign (section 21) |
| End tram lane sign (section 155) | End tramway sign (section 155A) |
| Sign | Sign |
|---|---|
| End transit lane sign (section 156) | End trucks and buses low gear sign (section 108) |
| End truck lane sign (section 157) | Freeway sign (section 177) |
| Freeway sign (section 177) | Freeway sign (section 177) |
| Freeway sign (section 177) | Freeway sign (section 177) |
| Sign | Sign |
|---|---|
| Hand-held stop sign (section 80) | Hand-held stop sign (section 80) |
| Hand-held stop sign (section 80) | Hand-held stop sign (section 80, 101) |
| Keep right sign (sections 99, 135) | Lane control ends sign (section 152) |
| Left lane must turn left sign (section 88) | Left turn only sign (section 88) |
| Sign | Sign |
|---|---|
| Loading zone sign (section 179) | Loading zone sign (section 179) |
| Median turning lane sign (section 86) | No bicycles sign (sections 239, 242, 252) |
| No entry sign (section 100) | No entry sign (section 100) |
| Sign | Sign |
|---|---|
| No entry sign (section 100) | No entry sign (section 100) |
| No left turn sign (Standard sign) (section 91) | No left turn sign (Variable illuminated message sign) (section 91) |
| No overtaking on bridge sign (section 94) | No parking sign (for a length of road) (section 168) |
| Sign | Sign |
|---|---|
| No parking sign (for a length of road) (section 168) | No parking sign (for a length of road) (section 168) |
| No parking sign (for a length of road) (section 168) | No parking sign (for an area) (section 168) |
| No parking sign (for an area) (section 168) | No parking sign (for an area) (section 168) |
| Sign | Sign |
|---|---|
| No personal mobility devices sign (section 252A) | No personal mobility devices sign (section 252A) |
| No personal mobility devices sign (section 252A) | No personal mobility devices sign (section 252A) |
| Sign | Sign |
|---|---|
| End no personal mobility devices sign (section 252A) | No right turn sign (Standard sign) (section 91) |
| No right turn sign (Variable illuminated message sign) (section 91) | No right turn sign (section 91) |
| No stopping sign (for a length of road) (section 167) | No stopping sign (for a length of road) (section 167) |
| No stopping sign (for a length of road) (section 167) | No stopping sign (for an area) (section 167) |
|---|---|
| No stopping sign (section 167) | No U-turn sign (Standard sign) (section 39) |
| No U-turn sign (Variable illuminated message sign) (section 39) | No wheeled recreational devices or toys sign (section 240A) |
Table in words
- No stopping sign (for a length of road) (section 167) is No stopping sign (section 167).
- No stopping sign (for an area) (section 167) is No U-turn sign (Standard sign) (section 39).
- No stopping sign (for a length of road) (section 167) is No U-turn sign (Variable illuminated message sign) (section 39).
- No stopping sign (for an area) (section 167) is No wheeled recreational devices or toys sign (section 240A).
| No stopping sign (for a length of road) (section 167) | No stopping sign (for an area) (section 167) |
|---|---|
| No wheeled recreational devices or toys sign (section 240A) | One-way sign (section 98) |
| Pedestrians may cross diagonally sign (sections 230, 234) | Permissive parking sign (for a length of road) (section 204) |
| Permissive parking sign (for a length of road) (section 204) | Permissive parking sign (for a length of road) (section 204) |
Table in words
- No stopping sign (for a length of road) (section 167) is No wheeled recreational devices or toys sign (section 240A).
- No stopping sign (for an area) (section 167) is One-way sign (section 98).
- No stopping sign (for a length of road) (section 167) is Pedestrians may cross diagonally sign (sections 230, 234).
- No stopping sign (for an area) (section 167) is Permissive parking sign (for a length of road) (section 204).
- No stopping sign (for a length of road) (section 167) is Permissive parking sign (for a length of road) (section 204).
- No stopping sign (for an area) (section 167) is Permissive parking sign (for a length of road) (section 204).
| No stopping sign (for a length of road) (section 167) | No stopping sign (for an area) (section 167) |
|---|---|
| Permissive parking sign (for a length of road) (section 204) | Permissive parking sign (for an area) (section 204) |
| Permissive parking sign (for an area) (section 204) | Permissive parking sign (for an area) (section 204) |
| Permissive parking sign (for an area) (section 204) | Permit zone sign (section 185) |
Table in words
- No stopping sign (for a length of road) (section 167) is Permissive parking sign (for a length of road) (section 204).
- No stopping sign (for an area) (section 167) is Permissive parking sign (for an area) (section 204).
- No stopping sign (for a length of road) (section 167) is Permissive parking sign (for an area) (section 204).
- No stopping sign (for an area) (section 167) is Permissive parking sign (for an area) (section 204).
- No stopping sign (for a length of road) (section 167) is Permissive parking sign (for an area) (section 204).
- No stopping sign (for an area) (section 167) is Permit zone sign (section 185).
| No stopping sign (for a length of road) (section 167) | No stopping sign (for an area) (section 167) |
|---|---|
| Permit zone sign (section 185) | Right lane must turn right sign (section 89) |
| Right turn only sign (section 89) | Right turn only sign (section 89) |
| Road access sign (sections 97, 229) | School zone sign (section 23) |
Table in words
- No stopping sign (for a length of road) (section 167) is Permit zone sign (section 185).
- No stopping sign (for an area) (section 167) is Right lane must turn right sign (section 89).
- No stopping sign (for a length of road) (section 167) is Right turn only sign (section 89).
- No stopping sign (for an area) (section 167) is Right turn only sign (section 89).
- No stopping sign (for a length of road) (section 167) is Road access sign (sections 97, 229).
- No stopping sign (for an area) (section 167) is School zone sign (section 23).
| School zone sign (section 23) | School zone sign (section 23) |
|---|---|
| School zone sign (section 23) | School zone sign (section 23) |
| School zone sign (section 23) | School zone sign (section 23) |
| School zone sign (section 23) | School zone sign (section 23) |
| School zone sign (section 23) | Separated footpath sign (sections 239, 252) |
| Shared path sign (sections 242, 252) | Shared zone sign (section 24) |
| Shared zone sign (section 24) | Stop here on red signal sign (section 56) |
| Taxi zone sign (section 182) | Taxi zone sign (section 182) |
| Taxi zone sign (section 182) | Taxi zone sign (section 182) |
| Tram lane sign (section 155) | Tram lane sign (section 155) |
| Tramway sign (section 155A) | Transit lane sign (section 156) |
| Transit lane sign (section 156) | Truck arrester bed (section 101A) |
| Truck arrester bed (section 101A) | Trucks and buses low gear sign (section 108) |
| Trucks and buses low gear sign (section 108) | Trucks must enter sign (section 105) |
| Trucks must enter sign (section 105) | Trucks use left lane sign (section 159) |
| Truck zone sign (section 180) | Two-way sign (sections 98, 132, 136) |
| Works zone sign (section 181) |





















